#	Instance:	r-6N16K7T30S-2

#	NumTerminals:	6
#	NumCommodities:	16
#	NumTimePeriods:	7
#	NumScenario:	30

#	MaxCap:	6

#	[TerminalCoordinates]		// x_y (confined in a 100*100 square)
50	50
35	27
84	89
87	59
27	59
13	54

#	[Distance]		// Distance & Service Length between terminals
0.00	27.46	51.74	38.08	24.70	37.22	
27.46	0.00	79.03	61.06	32.98	34.83	
51.74	79.03	0.00	30.15	64.41	79.16	
38.08	61.06	30.15	0.00	60.00	74.17	
24.70	32.98	64.41	60.00	0.00	14.87	
37.22	34.83	79.16	74.17	14.87	0.00	
1	1	2	1	1	1	
1	1	2	2	1	1	
2	2	1	1	2	2	
1	2	1	1	2	2	
1	1	2	2	1	1	
1	1	2	2	1	1	

#	[Commodities]		// ID_Origin_Destination_AvailableTime_DueTime
1	3	4	6	4
2	0	2	5	4
3	3	1	5	1
4	1	0	3	2
5	1	4	1	6
6	2	0	5	1
7	0	4	6	2
8	1	2	3	2
9	4	5	6	3
10	0	3	4	3
11	0	5	1	5
12	5	0	5	2
13	1	5	6	5
14	2	3	1	0
15	4	2	3	0
16	4	3	3	0

#	[DeterDemands50]		// Deterministic demands 50th percentile
1.55	2.45	2.45	1.55	2.45	1.55	1.55	2.45	1.55	2.45	2.45	1.55	2.45	2.45	1.55	2.45	

#	[DeterDemands75]		// Deterministic demands 75th percentile
2.27	3.00	3.00	2.27	3.00	2.27	2.27	3.00	2.27	3.00	3.00	2.27	3.00	3.00	2.27	3.00	

#	[DemandDistribution]		// Triangular, with lower limit a, upper limit b and mode c
16
tx 0 4 1
tx 0 4 3
tx 0 4 3
tx 0 4 1
tx 0 4 3
tx 0 4 1
tx 0 4 1
tx 0 4 3
tx 0 4 1
tx 0 4 3
tx 0 4 3
tx 0 4 1
tx 0 4 3
tx 0 4 3
tx 0 4 1
tx 0 4 3

#	[StochDemands]		// Scenarios, each containing full realization of all random variables
30
0.657747 	2.75399 	2.42908 	1.98306 	1.11717 	1.76252 	2.03906 	1.13043 	1.30242 	2.77873 	2.53463 	0.661635 	1.68302 	2.25627 	1.81725 	1.61906
2.15059 	1.69425 	3.7009 	1.1031 	2.13337 	0.844164 	1.8388 	3.36438 	1.95131 	1.96067 	1.54377 	1.37792 	3.83303 	0.465448 	2.12653 	1.03347
1.96771 	2.78147 	2.18922 	1.66861 	1.89571 	1.67563 	2.75488 	3.93213 	3.22467 	1.8975 	3.40806 	1.82975 	1.8594 	3.223 	2.4943 	1.71124
2.35656 	3.18578 	3.96958 	1.44552 	3.6655 	1.91939 	2.10499 	3.61679 	0.855744 	1.57392 	1.7628 	1.0494 	1.82895 	1.20892 	0.891421 	0.874673
1.04323 	2.08678 	3.09842 	1.76761 	3.09741 	2.33573 	1.05257 	2.42204 	1.77826 	1.13918 	2.00944 	1.74052 	2.50686 	2.40077 	1.29946 	3.48274
1.64239 	0.870898 	1.89005 	0.829701 	2.61062 	1.20914 	0.803516 	2.75318 	2.04262 	2.45187 	3.17838 	1.25422 	1.02605 	1.46561 	0.746178 	1.89727
1.72012 	1.6135 	2.996 	2.90568 	2.39057 	1.55952 	1.00583 	0.968232 	0.9672 	3.95196 	2.66154 	2.55894 	1.23045 	2.72296 	2.32335 	1.66253
1.41717 	3.24437 	2.74212 	0.206615 	1.70029 	2.20158 	0.56841 	1.61229 	3.12003 	3.36287 	3.6878 	2.1527 	3.58202 	3.51353 	1.91094 	3.15164
1.34336 	1.84972 	2.07567 	0.724522 	2.77264 	0.322178 	1.37855 	1.24937 	2.65545 	2.75883 	2.77269 	3.5637 	3.36316 	2.79406 	1.53356 	2.35963
2.05687 	2.68897 	2.87701 	1.16586 	1.27732 	3.04377 	1.92104 	2.93553 	1.88981 	3.12059 	0.289312 	1.59754 	2.7405 	1.00989 	0.202096 	2.97454
3.64055 	3.53608 	3.42084 	2.22005 	1.58411 	1.0351 	2.80154 	2.22804 	1.68586 	2.05851 	2.25854 	1.46723 	1.30229 	0.919391 	0.367707 	2.62266
0.962205 	0.227772 	1.36988 	1.23381 	2.3281 	0.0491214 	0.949526 	1.02781 	1.23794 	1.84835 	3.07378 	2.75548 	3.7363 	2.49744 	2.42531 	3.72999
1.88229 	1.95415 	2.67503 	2.27129 	2.47077 	1.31545 	2.23195 	2.2608 	2.11554 	1.76704 	2.48459 	2.20248 	2.70939 	2.10452 	2.90007 	2.47786
1.49137 	2.14688 	1.50678 	2.63944 	2.96679 	1.97871 	0.513674 	3.1535 	1.43211 	0.651332 	2.14134 	0.236043 	2.34632 	3.04889 	1.60286 	2.00459
3.16141 	2.38988 	1.32569 	0.532317 	2.73986 	1.06358 	1.80789 	2.09052 	1.62975 	2.18637 	1.93865 	0.898045 	2.31869 	1.57829 	1.38474 	3.13449
1.26955 	1.02735 	1.71907 	1.4893 	2.10588 	2.73784 	2.55806 	2.77738 	1.45075 	3.31495 	1.89442 	2.60365 	2.66998 	1.86389 	3.23045 	3.99301
0.772528 	3.11571 	2.34595 	3.02315 	3.2679 	3.30171 	1.52754 	1.46016 	0.664429 	2.74301 	2.83117 	2.31863 	1.39205 	1.69997 	2.09453 	2.3309
0.33806 	3.73312 	3.28421 	2.71485 	1.97034 	1.87665 	0.293786 	2.54989 	0.754137 	2.62897 	2.03621 	0.822767 	2.27759 	2.30105 	0.086507 	2.04318
1.12009 	1.24098 	2.47126 	1.91267 	3.51865 	1.61895 	1.67031 	1.68368 	2.28874 	1.62194 	0.88677 	2.64546 	1.5482 	3.32068 	1.45522 	2.25471
2.4725 	2.57625 	2.64076 	1.27938 	3.97332 	2.12898 	3.41292 	2.8877 	0.0292298 	2.01439 	1.5936 	0.0543094 	2.79661 	3.00938 	0.914475 	1.79036
2.24999 	2.31885 	2.94589 	0.800967 	2.8995 	0.686951 	2.29108 	2.63194 	1.34013 	1.67964 	3.5322 	1.91425 	0.679422 	3.38447 	1.2186 	2.40052
0.872468 	3.37417 	2.52564 	2.0809 	2.2917 	0.663063 	2.40058 	1.75039 	0.903759 	2.23074 	3.14276 	2.8858 	1.92806 	2.59168 	1.73508 	2.9432
2.6012 	3.47611 	2.28845 	2.48327 	3.3453 	3.63725 	1.44813 	3.72284 	1.25954 	1.00277 	1.37547 	0.446717 	2.02553 	1.97906 	0.78563 	1.09722
0.0551851 	1.40861 	1.11654 	0.407535 	0.477201 	0.76932 	0.0257169 	3.0672 	2.90699 	3.63145 	2.98044 	2.07806 	4.00722 	3.75166 	2.05595 	3.06531
2.9255 	1.75662 	0.493929 	1.39828 	1.49286 	1.13361 	1.13729 	2.79354 	2.40569 	3.74062 	2.89042 	2.28663 	3.01658 	1.28482 	3.49031 	2.51956
1.56632 	2.6451 	1.8315 	1.34587 	0.7962 	0.97793 	2.61481 	0.904513 	1.60743 	1.47032 	2.07188 	0.99955 	2.87066 	3.19654 	1.08755 	3.2248
1.79994 	2.94597 	2.01112 	3.68782 	2.51136 	2.55443 	0.869933 	2.1761 	3.35453 	1.38925 	1.14133 	2.35916 	1.33848 	2.63286 	0.988266 	1.36054
2.74842 	3.04835 	3.59435 	2.54913 	3.15468 	2.23572 	3.14 	2.9598 	0.266172 	2.55998 	1.41623 	1.23076 	2.6892 	1.91308 	1.7152 	1.29204
1.19531 	2.27558 	1.66276 	1.55201 	2.03623 	1.52069 	1.09211 	2.57316 	0.622696 	3.51164 	2.6098 	0.846297 	2.12409 	3.43145 	2.38415 	1.32858
0.519372 	2.03272 	0.802297 	0.577674 	1.40865 	1.84133 	1.7455 	1.31669 	2.25709 	2.95262 	3.85194 	1.16235 	2.56992 	2.43044 	2.73231 	3.61971
